Every rule published before you start. No hidden clauses, no surprises.
| Rule | Standard (1-Step) | Classic (2-Step) |
|---|---|---|
| Profit Target | 10% | 10% + 5% |
| Daily Loss Limit | 3% | 5% |
| Max Drawdown | 6% (static) | 10% (static) |
| Min Trading Days | 5 | 4 per phase |
| Time Limit | Unlimited | Unlimited |
| Leverage | 30:1 * | 30:1 * |
| Profit Split | 80% | 80% |
| News Trading | Allowed | Allowed |
| EAs / Bots | Allowed | Allowed |
Standard requires 10% profit to pass. Classic requires 10% in Phase 1 and 5% in Phase 2. Once hit, you're funded immediately.
Equity must not fall more than the daily limit below the day's starting balance. Standard: 3%. Classic: 5%. Resets at 00:00 UTC. Includes unrealized P&L.
Equity must never drop below the max drawdown threshold. Standard: 6%. Classic: 10%. Static = always calculated from initial balance, not peak equity.
80% profit split on both Standard and Classic. Min withdrawal $50. Processing 1-3 business days via bank, USDT, or Wise.
| Rule | Step 1 (Eval) | Funded Trader |
|---|---|---|
| Profit Target | 10% | 10% |
| Stop Out Level | 6% (static) | 6% (static) |
| Daily Pause | 3% | 3% |
| Profit Split | Up to 100% | Up to 100% |
| Time Limit | Unlimited | Unlimited |
| Leverage | 1:30 | 1:30 |
| Min Profitable Days | None | None |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| Platform | MT5 Hedge | MT5 Hedge |
| Assets | FX, Metals, Indices, Crypto | FX, Metals, Indices, Crypto |
Double your funded account on every target. Hit 10% profit, your account doubles. Same rules at every level, all the way to $4M.
Hitting the 3% daily pause only disables trading for the current day. You can continue trading the next day at 00:00 server time. Your account is NOT terminated.
First payout 14 days after receiving funded account, then every 2 weeks. The 14-day cycle resets on each scale-up. Bonuses credited at each level.
Max starting capital of $40,000 per trader (e.g. 1x$20K + 1x$10K + 2x$5K). Accounts inactive for 30+ consecutive days will be expired.
| Rule | Free Trial |
|---|---|
| Account Size | $50,000 |
| Profit Target | 8% ($4,000) |
| Daily Loss Limit | 3% ($1,500) |
| Max Drawdown | 5% ($2,500) |
| Min Trading Days | 3 days |
| Time Limit | 30 days |
| Leverage (BTC/ETH) | 5:1 |
| Leverage (Alts) | 2:1 |
| Profit Split | N/A |
| News Trading | Allowed |
| EAs / Bots | Allowed |
Free $50K demo account. Pass the evaluation by hitting the 8% profit target within 30 days with at least 3 trading days. No payment required.
Pass the free trial and you'll be eligible to upgrade to a paid funded account. The trial demonstrates your skills and lets you experience the platform risk-free.
All rules monitored in real-time. Every parameter published upfront.