Futures, crypto, CFD/forex, and prediction markets unified under a single execution layer. Institutional-grade infrastructure without the fragmentation.
Trade the world's most liquid futures contracts with depth-of-market access, multi-timeframe charting, and institutional-grade execution.
Perpetual contracts on major and mid-cap digital assets. 24/7 market access with real-time margin tracking and funding rate displays.
Major and minor currency pairs, global equity indices, commodities, and precious metals. Flexible lot sizing within a single account.
Event-driven outcome markets across macro, crypto, politics, and sports. YES/NO binary contracts with real-time odds and order books.
Multi-timeframe from 1s to Monthly. 80+ indicators, drawing tools, multi-chart layouts. Sub-second rendering across all markets.
Market, limit, stop, bracket orders. One-click execution. DOM trading for futures. Configurable hotkeys and presets.
Real-time P&L, margin utilization, drawdown meters, daily loss gauges. Auto-flatten at limit breach with configurable alerts.
Live positions with mark-to-market, unrealized P&L, break-even overlays. Full trade history with execution logs.
| Symbol | Name | Type | Hours |
|---|---|---|---|
| ES | E-mini S&P 500 | Equity Index | Sun-Fri 6:00p-5:00p ET |
| NQ | E-mini Nasdaq 100 | Equity Index | Sun-Fri 6:00p-5:00p ET |
| YM | E-mini Dow Jones | Equity Index | Sun-Fri 6:00p-5:00p ET |
| RTY | E-mini Russell 2000 | Equity Index | Sun-Fri 6:00p-5:00p ET |
| CL | Crude Oil WTI | Energy | Sun-Fri 6:00p-5:00p ET |
| GC | Gold | Metals | Sun-Fri 6:00p-5:00p ET |
| SI | Silver | Metals | Sun-Fri 6:00p-5:00p ET |
| HG | Copper | Metals | Sun-Fri 6:00p-5:00p ET |
| ZB | 30-Year T-Bond | Treasury | Sun-Fri 6:00p-5:00p ET |
| ZN | 10-Year T-Note | Treasury | Sun-Fri 6:00p-5:00p ET |
| Symbol | Name | Type | Hours |
|---|---|---|---|
| BTC | Bitcoin | Perpetual | 24/7 |
| ETH | Ethereum | Perpetual | 24/7 |
| SOL | Solana | Perpetual | 24/7 |
| XRP | Ripple | Perpetual | 24/7 |
| BNB | Binance Coin | Perpetual | 24/7 |
| ADA | Cardano | Perpetual | 24/7 |
| DOGE | Dogecoin | Perpetual | 24/7 |
| AVAX | Avalanche | Perpetual | 24/7 |
| LINK | Chainlink | Perpetual | 24/7 |
| DOT | Polkadot | Perpetual | 24/7 |
| MATIC | Polygon | Perpetual | 24/7 |
| UNI | Uniswap | Perpetual | 24/7 |
+ 33 additional altcoin perpetuals available on platform.
| Symbol | Name | Type | Hours |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | Major FX | Sun-Fri 24h |
| GBP/USD | British Pound / US Dollar | Major FX | Sun-Fri 24h |
| USD/JPY | US Dollar / Japanese Yen | Major FX | Sun-Fri 24h |
| AUD/USD | Australian Dollar / US Dollar | Major FX | Sun-Fri 24h |
| USD/CAD | US Dollar / Canadian Dollar | Major FX | Sun-Fri 24h |
| EUR/GBP | Euro / British Pound | Minor FX | Sun-Fri 24h |
| US500 | S&P 500 Index CFD | Index | Sun-Fri 24h |
| NAS100 | Nasdaq 100 Index CFD | Index | Sun-Fri 24h |
| XAUUSD | Gold Spot / US Dollar | Commodity | Sun-Fri 24h |
| USOIL | US Crude Oil CFD | Commodity | Sun-Fri 24h |
Futures. Crypto. CFD. Predictions. One platform, one account.